HUBLESS nickel alloy diamond dicing blades
EXTEND BLADE LIFE UP TO 4
TIMES
with SEMICON TOOLS patented design of variable
flange sizes.
Combine the superior quality of SEMICON TOOLS' proprietary processed free-standing diamond cutting blades with the patented flange system and you have the best technology for dicing circuit substrates.
Uniform diamond concentration gives you the smoothest of cuts for the grit size. Efficiency is improved at the same time because you'll gain smaller kerf tolerances.
Patented flange systems is easy to use...when the blade wears down simply remount it onto the next smaller flange and continue cutting. Up to 4 remounts can be obtained in most cases. (One customer used a SEMICON TOOLS blade up to 7 reductions!)
Wide selection of grits, thicknesses, and exposures lets you choose the precise blade for high quality, high production. Choose from 2 micron up to 70 micron grits, over 35 thicknesses, and virtually any exposure you specify.
Cutting will be cooler due to special nickel alloy diamond bonding matrix. Its strength reduces blade flex to an absolute minimum.
HUBLESS BLADES - Recommended in SiC
Dressing Board
4, 5 or 9 Micron grit size blade, cut according to chart below
with depth of cut = blade length - 0.005"
FEED RATE
| Blade Thickness | mm/sec | inch/sec | No. of Cuts |
0.0006 - 0.001" |
5 |
0.197 |
2 |
above 0.001" |
10 |
0.394 |
2 |
2 Micron grit size blade, cut according to chart below with depth of cut = blade length - 0.005"
FEED RATE
| Blade Thickness | mm/sec | inch/sec | No. of Cuts |
0.0006 - 0.001" |
1.5 |
0.060 |
2 |
above 0.001" |
3 |
0.118 |
2 |
Saw Specification:
| Water Flow = 1.0 Liter/min. | Vacuum = 0.20 mmHg (2 CFM) Min. | |
| Air Pressure = 60 - 80 PSI | Spindle Speed = 30,000RPM |
***WARNING*** Excessive blade dressing will produce faster blade wear and unpredictable results.

| STI # | ENGLISH | METRIC | ||||||
| OD | ID | OD | ID | |||||
| 01 | 1.972" | x | 1.575" | 50.10mm | x | 40.00mm | ||
| 02 | 1.976" | x | 1.575" | 50.20mm | x | 40.00mm | ||
| 03 | 1.984" | x | 1.575" | 50.44mm | x | 40.00mm | ||
| 04 | 1.992" | x | 1.575" | 50.60mm | x | 40.00mm | ||
| 05 | 2.000" | x | 1.575" | 50.80mm | x | 40.00mm | ||
| 06 | 2.000" | x | 1.000" | 50.80mm | x | 25.40mm | ||
| 07 | 2.008" | x | 1.575" | 51.00mm | x | 40.00mm | ||
| 08 | 2.016" | x | 1.575" | 51.20mm | x | 40.00mm | ||
| 09 | 2.024" | x | 1.575" | 51.40mm | x | 40.00mm | ||
| 10 | 2.047" | x | 1.575" | 52.00mm | x | 40.00mm | ||
| 11 | 2.187" | x | 1.575" | 55.55mm | x | 40.00mm | ||
| 12 | 2.197" | x | 1.575" | 55.80mm | x | 40.00mm | ||
| 13 | 2.207" | x | 1.575" | 56.06mm | x | 40.00mm | ||
| 14 | 2.000" | x | 1.000" | 50.80mm | x | 25.40mm | ||
| 15 | 2.250" | x | 1.500" | 57.15mm | x | 38.10mm | ||
| 16 | 2.250" | x | 1.575" | 57.15mm | x | 40.00mm | ||
| 17 | 3.000" | x | 1.575" | 76.20mm | x | 40.00mm | ||
| 18 | 4.000" | x | 2.750" | 101.60mm | x | 69.85mm | ||
| 19 | 4.250" | x | 3.500" | 107.95mm | x | 88.90mm | ||
| 20 | 4.600" | x | 3.500" | 116.84mm | x | 88.90mm | ||
| 21 | 3.543" | x | 0.394" | 90.00mm | x | 10.00mm | ||
| 22 | 4.300" | x | 3.000" | 109.20mm | x | 76.20mm | ||
| 23 | 2.087" | x | 0.750" | 53.00mm | x | 19.05mm | ||
| 24 | 4.500" | x | 2.750" | 114.30mm | x | 69.85mm | ||
| 25 | 2.400" | x | 1.575" | 60.96mm | x | 40.00mm | ||
| 26 | 3.000" | x | 0.500" | 76.20mm | x | 12.70mm | ||
How to Order Hubless Dicing
Blades
| First 3 digits | -3 numbers to denote thickness series | |
| Second 2 digits | -2 numbers to specify diamond sizes | |
| Last 2 digits | -2 numbers to specify OD x ID sizes. |

i.e. 1200520 is .008"/TH, 5 MIC,
4.600" x 3.500" Hubless Blade.
Home Page
Copyright©1999
by SETO Holdings, Inc. All Rights reserved
For additional information, please e-mail
sti@stidiamond.com.
Website
maintained by Saluca
Software
and
hosted by Verio.com